Choose your size to add to cart
Tilattu ennen klo 16:00, lähetetään samana päivänä
Ilmainen toimitus
  • Worldwide shipping
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • The #1 in Snowboards
Description
Sizecharts

Koko-taulukot

Koko (cm) 153 156 159 160MW 161W 162 165W
Käytettävä reuna (mm) 1144 1171 1198 1207 1216 1225 1251
Nokan leveys (mm) 288 291 294 303 309 296 312
Vyötärön leveys (mm) 250 251 253 262 267 254 270
Hännän leveys (mm) 288 291 294 303 309 296 312
Sivuleikkausympyrä (m) 8.55 ​/ 7.65 ​/ 8.55 8.7 ​/ 7.8 ​/ 8.7 8.85 ​/ 7.95 ​/ 8.85 8.9 ​/ 8 ​/ 8.9 8.95 ​/ 8.05 ​/ 8.95 9 ​/ 8.1 ​/ 9 9.30 ​/ 8.40 ​/ 9.30
Stance Takapaino (mm) 0 0 0 0 0 0 0
Käyttäjän paino (lbs) 114 - 194 120 - 200 126 - 206 132 - 212 128 - 208 138 - 218 142 - 220​+
Leveys Normaali Normaali Normaali Keskileveä Leveä Normaali Leveä
General specifications
Tietoa tästä lumilaudasta
Jauho
Jyrkkä ja tekninen maasto
Lomakeskus
Korkea nopeus kaarros
Park
Joustavuus
Järjestelmä Camber
Grip Tech / Uprise Lokasuojat
Technical specifications
Arvostelut
Henkilökohtainen neuvonta?
[email protected]
Chat starten